Provider Details - Montagnites Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | B1B45392-E45B-413F-ACDE-4732A594B367 | 711C1589-6B16-421F-B450-5F1CA922DBF2 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C911-36B9-11D5-9548-00D0592D548C | - | |
Montagnites Fr. 1838 | Montagnites Fr. | |
Montagnites | Montagnites | |
genus | genus | |
Preferred Name | Montagnea Fr. 1836 | Montagnea Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1838 | 1838 | |
Fr. | Fr. | |
240 | 240 | |
ICBN | ICBN | |