Provider Details - Cerotelion Rondani, 1856
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D0AC2615-A41C-49BF-A3E9-4C6A2632D2DC | 706F63DD-CEF3-4DCA-B766-CE2F3F905D9A |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 69F9BC7E-3C45-4E21-953A-FD66255F6BE8 | - | |
| Cerotelion | Cerotelion Rondani, 1856 | |
| Cerotelion | Cerotelion | |
| genus | genus | |
| Preferred Name | - | Cerotelion Rondani, 1856 |
| Hierarchy |
|
|
| Rondani | ||
| 1856 | ||
| Rondani | ||
| 191 | ||
| ICZN | ICZN | |