Provider Details - Anthracobia Boud.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 84A920A4-9FC9-46AB-AB05-822E06EFD77E | 704252B6-107B-4432-AE08-9DE8F64C6B7B |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C487-36B9-11D5-9548-00D0592D548C | - | |
| Anthracobia Boud. 1885 | Anthracobia Boud. | |
| Anthracobia | Anthracobia | |
| genus | genus | |
| Preferred Name | - | Anthracobia Boud. |
| Hierarchy |
|
|
| Boud. | Boud. | |
| 1885 | 1885 | |
| Boud. | Boud. | |
| ICBN | ICBN | |