Provider Details - Asterina ramonensis Syd.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 8276A68D-BBB9-4919-A769-A1C41FBF90D4 | 70238057-EDEB-4C65-97CD-225436A13F1E |
Source | New Zealand Fungi Names Database | NZOR |
1CB17E94-36B9-11D5-9548-00D0592D548C | - | |
Asterina ramonensis Syd. | Asterina ramonensis Syd. | |
ramonensis | ramonensis | |
species | species | |
Preferred Name | - | Asterina ramonensis Syd. |
Hierarchy |
|
|
Syd. | Syd. | |
1927 | 1927 | |
Syd. | Syd. | |
69 | 69 | |
ICBN | ICBN | |