Provider Details - Platyzoma R.Br.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 98E330F4-CC1D-4213-9AD7-2AF7EAA92E97 | 6FE6E433-B18D-450B-8993-44E00DE1B703 |
| Source | New Zealand Plant Names Database | NZOR |
| 9714C5B9-AD6E-4C94-9DC4-3D576B14191A | - | |
| Platyzoma R.Br. | Platyzoma R.Br. | |
| Platyzoma | Platyzoma | |
| genus | genus | |
| Preferred Name | - | Platyzoma R.Br. |
| Hierarchy |
|
|
| R.Br. | R.Br. | |
| 1810 | 1810 | |
| R.Br. | R.Br. | |
| 160 | 160 | |
| ICBN | ICBN | |