Provider Details - Melanospora Corda
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2CB99EE2-7A27-475F-ADF3-22228E4D759A | 6FB01715-278C-4647-98A2-C4954C37124D |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C8C9-36B9-11D5-9548-00D0592D548C | - | |
| Melanospora Corda 1837 | Melanospora Corda | |
| Melanospora | Melanospora | |
| genus | genus | |
| Preferred Name | - | Melanospora Corda |
| Hierarchy |
|
|
| Corda | Corda | |
| 1837 | 1837 | |
| Corda | Corda | |
| 24 | 24 | |
| ICBN | ICBN | |