Provider Details - Angerona Duponchel, 1829
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1ACF4F7A-226B-E611-876F-005056955C66 | 6F99D538-028C-4FF8-B6A0-728B3284E34B |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 1C072B6A-2254-4EB8-BD7F-C9EDC54BC434 | - | |
| Angerona Duponchel, 1829 | Angerona Duponchel, 1829 | |
| Angerona | Angerona | |
| genus | genus | |
| Preferred Name | - | Angerona Duponchel, 1829 |
| Hierarchy |
|
|
| Duponchel | Duponchel | |
| 1829 | 1829 | |
| Duponchel | Duponchel | |
| 104 (key), 180 | 104 (key), 180 | |
| ICZN | ICZN | |