Provider Details - Fayodia Kühner
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E28BD546-2220-477E-9FD8-CEAB42C6345A | 6F8E977E-F0D4-4136-A414-6B4E91351D40 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C72D-36B9-11D5-9548-00D0592D548C | - | |
| Fayodia Kühner 1930 | Fayodia Kühner | |
| Fayodia | Fayodia | |
| genus | genus | |
| Preferred Name | - | Fayodia Kühner |
| Hierarchy |
|
|
| Kühner | Kühner | |
| 1930 | 1930 | |
| Kühner | Kühner | |
| 68 | 68 | |
| ICBN | ICBN | |