Provider Details - Veronica 'Emerald Green'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | D9A427CE-3052-E711-B046-005056955C66 | 6F71E107-37E4-42D7-86A7-6E6F45953237 |
Source | New Zealand Plant Names Database | NZOR |
B8F89A52-1C2B-49F9-923C-C92FEB65EE17 | - | |
Veronica 'Emerald Green' | Veronica 'Emerald Green' | |
Emerald Green | Emerald Green | |
cultivar | cultivar | |
Preferred Name | - | Veronica 'Emerald Green' |
Hierarchy |
|
|
ICBN | ICBN | |