Provider Details - Stemphylium Wallr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2AFF0D65-3EC2-4A23-B8CD-FB660CE7535C | 6F4E65D1-30F5-47DD-954F-0A5097436645 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A5C7-36B9-11D5-9548-00D0592D548C | - | |
| Stemphylium Wallr. 1833 | Stemphylium Wallr. | |
| Stemphylium | Stemphylium | |
| genus | genus | |
| Preferred Name | - | Stemphylium Wallr. |
| Hierarchy |
|
|
| Wallr. | Wallr. | |
| 1833 | 1833 | |
| Wallr. | Wallr. | |
| 300 | 300 | |
| ICBN | ICBN | |