Provider Details - Gallinago Brisson
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 59F9E761-13D3-4461-A0A4-82354376D402 | B7768DC7-E8E2-40DB-A22C-B740BC9D2F14 | 6F3C87B1-0F47-484E-8DC4-1B3360C0C708 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
BB3A7C00-F239-4FA6-A38E-8A3B1B141880 | F8F53F5F-7C93-4F24-A793-69CE61175F3E | - | |
Gallinago Brisson | Gallinago | Gallinago Brisson | |
Gallinago | Gallinago | Gallinago | |
genus | genus | genus | |
Preferred Name | - | - | Gallinago Brisson |
Hierarchy |
|
|
|
Brisson | Brisson | ||
Brisson | Brisson | ||
ICZN | ICZN | ICZN | |