Provider Details - Adoxophyes Meyrick, 1881
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | CC0D5774-226B-E611-876F-005056955C66 | 6EBE61DD-70CB-4F1D-AE1B-CA47F0648F78 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
22BB5791-B16D-4ECA-BFE5-62807A089344 | - | |
Adoxophyes Meyrick, 1881 | Adoxophyes Meyrick, 1881 | |
Adoxophyes | Adoxophyes | |
genus | genus | |
Preferred Name | - | Adoxophyes Meyrick, 1881 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1881 | 1881 | |
Meyrick | Meyrick | |
418 (key), 429 | 418 (key), 429 | |
ICZN | ICZN | |