Provider Details - Atropacarus Ewing, 1917
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | D7095774-226B-E611-876F-005056955C66 | 6EA4CD44-DC86-4FBF-BD75-BEF6AD1A794D |
Source | New Zealand Arthropod Collection Names Database | NZOR |
3EFD34D3-DB3B-4B2F-AC80-9CE5146150AF | - | |
Atropacarus Ewing, 1917 | Atropacarus Ewing, 1917 | |
Atropacarus | Atropacarus | |
genus | genus | |
Preferred Name | - | Atropacarus Ewing, 1917 |
Hierarchy |
|
|
Ewing | Ewing | |
1917 | 1917 | |
Ewing | Ewing | |
ICZN | ICZN | |