Provider Details - Puccinia grindeliae Peck
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1BA21E1C-C282-498D-8F4F-C9E3E2AB8980 | 6E7FB139-3435-493B-8A6B-6FC9714B3472 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19ECA-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia grindeliae Peck | Puccinia grindeliae Peck | |
| grindeliae | grindeliae | |
| species | species | |
| Preferred Name | - | Puccinia grindeliae Peck |
| Hierarchy |
|
|
| Peck | Peck | |
| 1879 | 1879 | |
| Peck | Peck | |
| 127 | 127 | |
| ICBN | ICBN | |