Provider Details - Tulostoma brumale Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 47A03B31-4595-467F-BC83-FFC29514FA3D | 6DCF0271-2B81-4D60-80FB-A490DB93C044 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A8DC-36B9-11D5-9548-00D0592D548C | - | |
| Tulostoma brumale Pers. | Tulostoma brumale Pers. | |
| brumale | brumale | |
| species | species | |
| Preferred Name | - | Tulostoma brumale Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1794 | 1794 | |
| Pers. | Pers. | |
| 86 | 86 | |
| ICBN | ICBN | |