Provider Details - Cavinula Mann & Stickle
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5EEED9FF-89F6-4D68-BA19-BC2C3D175D86 | 6DC8BF60-AFEA-43C8-BA4F-7271B009917D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 0B394B43-9705-4EF4-B8FF-895889F428FC | - | |
| Cavinula | Cavinula Mann & Stickle | |
| Cavinula | Cavinula | |
| genus | genus | |
| Preferred Name | - | Cavinula Mann & Stickle |
| Hierarchy |
|
|
| Mann & Stickle | ||
| 1990 | ||
| Mann & Stickle | ||
| ICBN | ICBN | |