Provider Details - Septoria verbenae Desm.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 13A7A00B-0217-4679-A01A-4BD76A4C38D8 | 6D54471A-E25F-4FE3-8D3E-7DBB46E73182 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A29E-36B9-11D5-9548-00D0592D548C | - | |
Septoria verbenae Desm. | Septoria verbenae Desm. | |
verbenae | verbenae | |
species | species | |
Preferred Name | - | Septoria verbenae Desm. |
Hierarchy |
|
|
Desm. | Desm. | |
1847 | 1847 | |
Desm. | Desm. | |
19 | 19 | |
ICBN | ICBN | |