Provider Details - Cerotelium Arthur
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 1063DB5F-9D2C-4982-A1C0-E05A47A8581C | 6C38D104-FDCD-4153-B38B-49DD5A28B5B5 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C613-36B9-11D5-9548-00D0592D548C | - | |
Cerotelium Arthur 1906 | Cerotelium Arthur | |
Cerotelium | Cerotelium | |
genus | genus | |
Preferred Name | - | Cerotelium Arthur |
Hierarchy |
|
|
Arthur | Arthur | |
1906 | 1906 | |
Arthur | Arthur | |
ICBN | ICBN | |