Provider Details - Chamaemelum Mill.
NZOR-TEST | NZOR Consensus | |
---|---|---|
NZOR Id | 8E7134E1-555F-4436-925A-C4AA10B81BA8 | 6B623E78-AED0-4BF2-8097-25E413BDBA41 |
Source | NZOR Test | NZOR |
674B58C2-75F9-407D-AF1C-6F5F822E9AC2 | - | |
Chamaemelum Mill. | Chamaemelum Mill. | |
Chamaemelum | Chamaemelum | |
genus | genus | |
Preferred Name | - | Chamaemelum Mill. |
Hierarchy |
|
|
Mill. | Mill. | |
1754 | 1754 | |
Mill. | ||
Mill. | ||
ICBN | ICBN | |