Provider Details - Monascus Tiegh.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 3F1A9D55-218B-495B-823A-43570B62F1A4 | 6B2A864A-1B85-49C2-AF9A-6904B2B8AF6B |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C901-36B9-11D5-9548-00D0592D548C | - | |
Monascus Tiegh. | Monascus Tiegh. | |
Monascus | Monascus | |
genus | genus | |
Preferred Name | - | Monascus Tiegh. |
Hierarchy |
|
|
Tiegh. | Tiegh. | |
1884 | 1884 | |
Tiegh. | Tiegh. | |
266 | 266 | |
ICBN | ICBN | |