Provider Details - Gyrodactylus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | C3E6D40A-0E61-4B58-8E5E-02E33BC25D6C | 6B0CB764-159D-49F3-A871-9D8BD0F12798 |
Source | New Zealand Inventory of Biodiversity | NZOR |
9ADE20A2-D661-40DC-A8D2-6C535FE9E65A | - | |
Gyrodactylus | Gyrodactylus | |
Gyrodactylus | Gyrodactylus | |
genus | genus | |
Preferred Name | - | Gyrodactylus |
Hierarchy |
|
|
ICZN | ICZN | |