Provider Details - Pluteus Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | EA85B2F7-A1B7-467A-955E-33DCD3163B71 | 6AFE01CD-E5E5-4FED-B235-7D08307D556F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19C2A-36B9-11D5-9548-00D0592D548C | - | |
| Pluteus Fr. 1836 | Pluteus Fr. | |
| Pluteus | Pluteus | |
| genus | genus | |
| Preferred Name | - | Pluteus Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1836 | 1836 | |
| Fr. | Fr. | |
| 338 | 338 | |
| ICBN | ICBN | |