Provider Details - Nipholepis filicina Syd.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 6597B046-9524-41FC-B97A-E47E0B18C01A | 6A7C028C-3993-41D5-B8E9-4A68C695A6DE |
Source | New Zealand Fungi Names Database | NZOR |
1CB1964D-36B9-11D5-9548-00D0592D548C | - | |
Nipholepis filicina Syd. | Nipholepis filicina Syd. | |
filicina | filicina | |
species | species | |
Preferred Name | - | Nipholepis filicina Syd. |
Hierarchy |
|
|
Syd. | Syd. | |
Syd. | Syd. | |
ICBN | ICBN | |