Provider Details - Ophioderma (Blume) Endl.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | C3EE1286-AA56-42CE-B7BB-08DDE04CB76D | 6A4565A3-554E-4DE5-A013-5CDFA0DCF935 |
| Source | New Zealand Plant Names Database | NZOR |
| 2E748F51-021A-4A51-83FB-DDCB99D430AE | - | |
| Ophioderma (Blume) Endl. | Ophioderma (Blume) Endl. | |
| Ophioderma | Ophioderma | |
| genus | genus | |
| Preferred Name | - | Ophioderma (Blume) Endl. |
| Hierarchy |
|
|
| (Blume) Endl. | (Blume) Endl. | |
| 1836 | 1836 | |
| Blume | Blume | |
| Endl. | Endl. | |
| ICBN | ICBN | |