Provider Details - Diaporthe vaccinii Shear
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 174FDB2D-57ED-ED11-B83A-005056951CAE | 6A35031A-F162-435F-AC44-D7802F13322F |
| Source | New Zealand Fungi Names Database | NZOR |
| E025A800-22CA-4479-B82B-2361241FA13C | - | |
| Diaporthe vaccinii Shear | Diaporthe vaccinii Shear | |
| vaccinii | vaccinii | |
| species | species | |
| Preferred Name | Diaporthe eres Nitschke | Diaporthe eres Nitschke |
| Hierarchy |
|
|
| Shear | Shear | |
| 1931 | 1931 | |
| Shear | Shear | |
| 1 | 1 | |
| icbn | ICBN | |