Provider Details - Thaumatomonadidae
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 44BDAAA8-22C3-47C0-9FEA-0E29E7BB5BC5 | 69BC6B10-374C-4168-B9EB-D6657AA1896C |
Source | New Zealand Inventory of Biodiversity | NZOR |
60874971-CA0D-4DCF-AA45-2CA847444318 | - | |
Thaumatomonadidae | Thaumatomonadidae | |
Thaumatomonadidae | Thaumatomonadidae | |
family | family | |
Preferred Name | - | Thaumatomonadidae |
Hierarchy |
|
|
ICBN | ICBN | |