Provider Details - Teras Treitschke, 1829
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 820D5774-226B-E611-876F-005056955C66 | 69880FA1-6694-416E-92CC-339262E8A699 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
F66520F6-6F9E-48B2-8851-0DB09CF3ABD3 | - | |
Teras Treitschke, 1829 | Teras Treitschke, 1829 | |
Teras | Teras | |
genus | genus | |
Preferred Name | - | Teras Treitschke, 1829 |
Hierarchy |
|
|
Treitschke | Treitschke | |
1829 | 1829 | |
Treitschke | Treitschke | |
ICZN | ICZN | |