Provider Details - Caloplaca Th. Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E61F9282-D1EF-4F5A-9C2F-F0F9A09DF9C3 | 68D71D25-1BF2-4A02-B86C-0A542FDA6B58 |
| Source | New Zealand Fungi Names Database | NZOR |
| 27104AFC-F926-479B-9438-847137A9698F | - | |
| Caloplaca Th. Fr. 1860 | Caloplaca Th. Fr. | |
| Caloplaca | Caloplaca | |
| genus | genus | |
| Preferred Name | - | Caloplaca Th. Fr. |
| Hierarchy |
|
|
| Th. Fr. | Th. Fr. | |
| 1860 | 1860 | |
| Th. Fr. | Th. Fr. | |
| ICBN | ICBN | |