Provider Details - Psilopezia Berk.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 7E72D36D-5F05-4C7A-BB94-3C11ABC0DC27 | 6885EDD9-29A7-419D-9B86-28EBB46F72BC |
Source | New Zealand Fungi Names Database | NZOR |
1CB19DA5-36B9-11D5-9548-00D0592D548C | - | |
Psilopezia Berk. | Psilopezia Berk. | |
Psilopezia | Psilopezia | |
genus | genus | |
Preferred Name | - | Psilopezia Berk. |
Hierarchy |
|
|
Berk. | Berk. | |
1847 | 1847 | |
Berk. | Berk. | |
325 | 325 | |
ICBN | ICBN | |