Provider Details - Syrmaticus reevesii
NZOR-Hosted-Birds | NZOR Consensus | |
---|---|---|
NZOR Id | 30511E78-266B-E611-876F-005056955C66 | 685C467A-FDF7-4A0A-90DB-A9DCAF704F6E |
Source | NZOR Hosted Names | NZOR |
82367321-378F-470C-9AB8-4B457043E491 | - | |
Syrmaticus reevesii | Syrmaticus reevesii | |
reevesii | reevesii | |
species | species | |
Preferred Name | - | Syrmaticus reevesii |
Hierarchy |
|
|
ICZN | ICZN | |