Provider Details - Phasianinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 9B4C1E78-266B-E611-876F-005056955C66 | FC01A0D9-F8B8-44F9-B7C5-61B2C9DBE671 | 68560B80-3208-44CC-8E52-7E304D65F3A9 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| FBDBC8AD-941B-4953-97CC-B25D77E173E0 | FBDBC8AD-941B-4953-97CC-B25D77E173E0 | - | |
| Phasianinae | Phasianinae | Phasianinae | |
| Phasianinae | Phasianinae | Phasianinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Phasianinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |