Provider Details - Scotopteryx Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 40CF4F7A-226B-E611-876F-005056955C66 | 67BF7C3B-7B24-4A34-9EA2-3EBA1E520EFB |
Source | New Zealand Arthropod Collection Names Database | NZOR |
7751D4AF-7A52-4141-9D5C-B5F2512F1C9A | - | |
Scotopteryx Hübner, 1825 | Scotopteryx Hübner, 1825 | |
Scotopteryx | Scotopteryx | |
genus | genus | |
Preferred Name | - | Scotopteryx Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
338 | 338 | |
ICZN | ICZN | |