Provider Details - Puccinia haemodori Henn.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B1838A57-02DA-46F5-83E4-439682A70109 | 6721ED19-639D-429B-AD3B-A68FE5B412F5 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19ECD-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia haemodori Henn. | Puccinia haemodori Henn. | |
| haemodori | haemodori | |
| species | species | |
| Preferred Name | - | Puccinia haemodori Henn. |
| Hierarchy |
|
|
| Henn. | Henn. | |
| Henn. | Henn. | |
| ICBN | ICBN | |