Provider Details - Endoptychum Czern.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3AC847A8-3610-414E-BA7B-401904B5AC57 | 66EB506C-96DC-4FAA-A166-B3A6ECBB1474 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C6FD-36B9-11D5-9548-00D0592D548C | - | |
| Endoptychum Czern. | Endoptychum Czern. | |
| Endoptychum | Endoptychum | |
| genus | genus | |
| Preferred Name | Chlorophyllum Massee | Chlorophyllum Massee |
| Hierarchy |
|
|
| Czern. | Czern. | |
| 1845 | 1845 | |
| Czern. | Czern. | |
| ICBN | ICBN | |