Provider Details - Myxaster species Mah
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | BB0E34FE-236B-E611-876F-005056955C66 | 652188AA-CFB8-49A1-B21F-B0BC2A8B0173 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C4DACCF5-5DFC-41F3-8D8C-29C21474D7ED | - | |
| Myxaster n. sp. Mah | Myxaster species Mah | |
| n. sp. | species | |
| species | species | |
| Preferred Name | - | Myxaster species Mah |
| Hierarchy |
|
|
| Mah | Mah | |
| Mah | Mah | |
| ICZN | ICZN | |