Provider Details - Gen. nov. 2
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5CC4D745-246B-E611-876F-005056955C66 | 64938608-DBCE-4988-BAE0-48572201D88A |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| DCA171C8-DB6D-4E65-866C-88785310B25D | - | |
| Gen. nov. 2 | Gen. nov. 2 | |
| Gen. nov. 2 | Gen. nov. 2 | |
| genus | genus | |
| Preferred Name | - | Gen. nov. 2 |
| Hierarchy |
|
|
| ICZN | ICZN | |