Provider Details - Erythrocladia
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | CFE30313-5D57-4D65-B515-09A1B1178D9A | 646CC51A-94C7-4E69-A80D-C2B23CEBBDFA |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 5F42E3C0-B365-4F2D-B481-26E9374CA130 | - | |
| Erythrocladia | Erythrocladia | |
| Erythrocladia | Erythrocladia | |
| genus | genus | |
| Preferred Name | - | Erythrocladia |
| Hierarchy |
|
|
| ICBN | ICBN | |