Provider Details - Amastris Meyrick, 1883
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 7FCF4F7A-226B-E611-876F-005056955C66 | 643D3737-4AA2-4390-ADB1-A04FA4F4949C |
Source | New Zealand Arthropod Collection Names Database | NZOR |
FC1BE871-FC26-4D08-86C1-C4A96857A07E | - | |
Amastris Meyrick, 1883 | Amastris Meyrick, 1883 | |
Amastris | Amastris | |
genus | genus | |
Preferred Name | Sestra Walker, 1863 | Sestra Walker, 1863 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1883 | 1883 | |
Meyrick | Meyrick | |
530 | 530 | |
ICZN | ICZN | |