Provider Details - Hadena Schrank, 1802
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5ED34F7A-226B-E611-876F-005056955C66 | 643C8CFD-399B-414D-9102-9982A304D502 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 9BA557E7-572C-4659-9AB1-7446FDB74FB7 | - | |
| Hadena Schrank, 1802 | Hadena Schrank, 1802 | |
| Hadena | Hadena | |
| genus | genus | |
| Preferred Name | - | Hadena Schrank, 1802 |
| Hierarchy |
|
|
| Schrank | Schrank | |
| 1802 | 1802 | |
| Schrank | Schrank | |
| 158 | 158 | |
| ICZN | ICZN | |