Provider Details - Neognathae
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 974C1E78-266B-E611-876F-005056955C66 | 6435BB2E-2124-43BF-A274-7BD6EF9A253E |
| Source | NZOR Hosted Names | NZOR |
| B998C1AE-3E16-4EA7-8900-28AE95C5F17B | - | |
| Neognathae | Neognathae | |
| Neognathae | Neognathae | |
| subclass | subclass | |
| Preferred Name | - | Neognathae |
| Hierarchy |
|
|
| ICZN | ICZN | |