Provider Details - Clavaria rosea Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | A05EF87E-48D1-485A-A06B-BDD01948F647 | 63127BE9-58B9-4FEF-8A2C-03B9CADFFEFC |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1835D-36B9-11D5-9548-00D0592D548C | - | |
| Clavaria rosea Fr. | Clavaria rosea Fr. | |
| rosea | rosea | |
| species | species | |
| Preferred Name | - | Clavaria rosea Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| Fr. | Fr. | |
| ICBN | ICBN | |