Provider Details - Notholaena R.Br.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 120CB972-61D0-4B38-A6AA-25A25E6FEB91 | 62A16B34-61D4-4697-A37B-373E5F045215 |
| Source | New Zealand Plant Names Database | NZOR |
| 18E899C7-95E7-4342-8EDC-9332C88F4824 | - | |
| Notholaena R.Br. | Notholaena R.Br. | |
| Notholaena | Notholaena | |
| genus | genus | |
| Preferred Name | - | Notholaena R.Br. |
| Hierarchy |
|
|
| R.Br. | R.Br. | |
| 1810 | 1810 | |
| R.Br. | R.Br. | |
| 145 | 145 | |
| ICBN | ICBN | |