Provider Details - Lomaria acuminata Desv.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 7B404673-559E-EB11-B81C-005056951CAE | 62543696-3393-4794-8D60-7F6659B0E452 |
Source | New Zealand Plant Names Database | NZOR |
3B0CB55C-E39F-49A1-A26D-0EA107DFF0E1 | - | |
Lomaria acuminata Desv. | Lomaria acuminata Desv. | |
acuminata | acuminata | |
species | species | |
Preferred Name | - | Lomaria acuminata Desv. |
Hierarchy |
|
|
Desv. | Desv. | |
1811 | 1811 | |
Desv. | Desv. | |
ICBN | ICBN | |