Provider Details - Petroica subg. Miro
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | DD501E78-266B-E611-876F-005056955C66 | A5FF698A-4EEB-4EA5-BE24-A4F189C8E33F | 623D0092-38CE-40E3-89E6-0DAC3BB2E500 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
FCD814C2-D923-49AD-B987-9BB6AD2353C6 | FCD814C2-D923-49AD-B987-9BB6AD2353C6 | - | |
Petroica subg. Miro | Petroica (Miro) | Petroica subg. Miro | |
Miro | Miro | Miro | |
subgenus | subgenus | subgenus | |
Preferred Name | - | - | Petroica subg. Miro |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |