Provider Details - Coenogoniaceae
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 831C2D49-49D5-44C2-B05B-A551FBFC6507 | 62288566-CB96-4068-96F3-6D1F591A3552 |
| Source | New Zealand Fungi Names Database | NZOR |
| 2C0EC3C4-B64E-446A-A811-F99014E2CA30 | - | |
| Coenogoniaceae | Coenogoniaceae | |
| Coenogoniaceae | Coenogoniaceae | |
| family | family | |
| Preferred Name | - | Coenogoniaceae |
| Hierarchy |
|
|
| icbn | ICBN | |