Provider Details - Platycodon grandiflorus
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | B0159A4D-411E-4EFF-87F1-0566415680CE | 62172C2C-3AF6-4B51-B3E8-53A7D52B6B71 |
| Source | New Zealand Plant Names Database | NZOR |
| D1C6A464-427C-4C74-A8CB-DA22C0B8098E | - | |
| Platycodon grandiflorus | Platycodon grandiflorus | |
| grandiflorus | grandiflorus | |
| species | species | |
| Preferred Name | - | Platycodon grandiflorus |
| Hierarchy |
|
|
| ICBN | ICBN | |