Provider Details - Limicola Koch
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 6C7C55DB-6999-4446-96DC-6A75DA4EEB5D | 790CED39-57A9-41BC-B97C-F04003397FEA | 61D26665-ED8A-4846-BF81-1DF4DD6C9F15 |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| E84E9295-A4D6-44CA-9356-59BBBA87CDDE | 1C893A64-BFE0-4E66-BD60-A5F694ACD18A | - | |
| Limicola | Limicola Koch | Limicola Koch | |
| Limicola | Limicola | Limicola | |
| genus | genus | genus | |
| Preferred Name | - | - | Limicola Koch |
| Hierarchy |
|
|
|
| Koch | Koch | ||
| Koch | Koch | ||
| ICZN | ICZN | ICZN | |