Provider Details - Gen. nov.
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | C1F98A81-246B-E611-876F-005056955C66 | 61A221BA-D028-41CB-90DB-9CBA49BACA02 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 27D876D4-7830-433D-8A92-CD0722AAADC8 | - | |
| Gen. nov. | Gen. nov. | |
| Gen. nov. | Gen. nov. | |
| genus | genus | |
| Preferred Name | - | Gen. nov. |
| Hierarchy |
|
|
| ICZN | ICZN | |