Provider Details - Dingleya Trappe
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5A0A50A9-A280-40AB-B159-18BEFAAA6A2F | 6189ABCD-2A82-4048-A721-AC603854E03A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C6AB-36B9-11D5-9548-00D0592D548C | - | |
Dingleya Trappe 1979 | Dingleya Trappe | |
Dingleya | Dingleya | |
genus | genus | |
Preferred Name | - | Dingleya Trappe |
Hierarchy |
|
|
Trappe | Trappe | |
1979 | 1979 | |
Trappe | Trappe | |
331 | 331 | |
ICBN | ICBN | |