Provider Details - Parapoynx Hübner, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 13CE4F7A-226B-E611-876F-005056955C66 | 6178BFE2-561E-4385-B9BB-7ED13BFE857E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 75985CB5-F74C-4747-8E12-19503BA4AB79 | - | |
| Parapoynx Hübner, 1825 | Parapoynx Hübner, 1825 | |
| Parapoynx | Parapoynx | |
| genus | genus | |
| Preferred Name | - | Parapoynx Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1825 | 1825 | |
| Hübner | Hübner | |
| 362 | 362 | |
| ICZN | ICZN | |